Country Music



Rejoignez le forum, c’est rapide et facile

Country Music

Country Music

Vous souhaitez réagir à ce message ? Créez un compte en quelques clics ou connectez-vous pour continuer.

Le Forum a pour but la communication autour de la Country Music et tout ce qui s'y rattache

Le Deal du moment : -15%
(Adhérents Fnac) LEGO® Star Wars™ ...
Voir le deal
552.49 €

+4
Vig
Bruno
Manu Chesney
Angel Boy
8 participants

    Billboard Country Songs & Albums

    Angel Boy
    Angel Boy
    Admin


    Messages : 7646
    Points : 7766
    Date d'inscription : 13/05/2009
    Age : 36
    Localisation : On the Coast of Somewhere Beautiful

    Billboard Country Songs & Albums Empty Billboard Country Songs & Albums

    Message par Angel Boy Mer 17 Mar - 16:31

    Salut a Tous;

    J'ai décidé d'ouvrir un topic dédié aux Chrtas COuntry Singles et Albums , question de prendre un peu la température des titres et albums qui cartonnent a NASHVILLE
    Alors pour cette semaine c'est Blake Shelton qui est a la tete des charts Singles avec son duo HillBilly Bone laugh

    Voici le classement dans son integralité, alors les chiffres a gauche sont leur classement la semaine passé et juste a coté ceux de cette semaine!!



    3 1 BLAKE SHELTON Hillbilly Bone w/Trace Adkins 5100 4943 157 38.16 36.952 1.208
    4 2 EASTON CORBIN Little More Country Than That 4942 4685 257 36.855 34.817 2.038
    5 3 CARRIE UNDERWOOD Temporary Home 4684 4507 177 35.312 34.249 1.063
    2 4 JOSH TURNER Why Don't We Just Dance 4432 4847 -415 35.476 38.118 -2.642
    1 5 BILLY CURRINGTON That's How Country Boys Roll 4667 5159 -492 33.99 38.16 -4.17
    6 6 KEITH URBAN Til Summer Comes Around 4447 4303 144 33.181 32.189 0.992
    7 7 ZAC BROWN BAND Highway 20 Ride 4311 3998 313 33.738 31.126 2.612
    9 8 LADY ANTEBELLUM American Honey 3811 3554 257 29.303 26.424 2.879
    10 9 KENNY CHESNEY Ain't Back Yet 3406 3283 123 27.054 25.798 1.256
    11 10 TAYLOR SWIFT Fearless 3086 3018 68 23.37 22.826 0.544


    12 11 STEEL MAGNOLIA Keep On Lovin' You 2848 2704 144 21.439 20.039 1.4
    13 12 RASCAL FLATTS Unstoppable 2878 2756 122 21.607 20.187 1.42
    14 13 JUSTIN MOORE Backwoods 2837 2734 103 19.563 18.823 0.74
    16 14 JOE NICHOLS Gimmie That Girl 2690 2411 279 20.071 17.642 2.429
    17 15 ERIC CHURCH Hell On The Heart 2630 2340 290 18.298 16.909 1.389
    19 16 GEORGE STRAIT I Gotta Get To You 2491 2078 413 18.147 16.066 2.081
    15 17 ALAN JACKSON It's Just That Way 2353 2284 69 16.74 16.263 0.477
    20 18 CHRIS YOUNG The Man I Want To Be 2417 2213 204 17.477 15.731 1.746
    22 19 MARTINA MCBRIDE Wrong Baby Wrong 1916 1616 300 14.43 12.231 2.199
    23 20 TIM MCGRAW Still 1814 1543 271 14.048 11.589 2.459

    24 21 THE BAND PERRY Hip To My Heart 1458 1431 27 11.035 10.49 0.545
    27 22 REBA I Keep On Lovin' You 1428 1259 169 10.563 8.872 1.691
    25 23 CLAY WALKER She Won't Be Lonely Long 1411 1280 131 11.304 9.89 1.414
    26 24 LOVE AND THEFT Dancing In Circles 1383 1290 93 9.575 8.731 0.844
    28 25 LUKE BRYAN Rain Is A Good Thing 1345 1156 189 9.345 7.893 1.452
    21 26 KELLIE PICKLER Didn't You Know How Much I... 1058 1993 -935 7.15 13.106 -5.956
    29 27 LEE BRICE Love Like Crazy 1104 1005 99 7.354 6.277 1.077
    33 28 MIRANDA LAMBERT The House That Built Me 1001 616 385 7.085 4.627 2.458
    34 29 JASON ALDEAN Crazy Town 1018 600 418 7.433 4.463 2.97
    30 30 DANNY GOKEY My Best Days Are Ahead Of Me 936 875 61 6.071 5.372 0.699

    31 31 GRETCHEN WILSON Work Hard, Play Harder 841 784 57 6.052 5.183 0.869
    32 32 LEE ANN WOMACK There Is A God 841 821 20 4.818 4.666 0.152
    36 33 CRAIG MORGAN This Ain't Nothin' 787 653 134 4.368 3.098 1.27
    35 34 MATT KENNON The Call 689 667 22 4.891 4.684 0.207
    37 35 DAVID NAIL Turning Home 707 572 135 3.637 2.276 1.361
    39 36 JARON & THE LONG ROAD TO LOVE Pray For You 634 419 215 4.348 2.76 1.588
    45 37 TOBY KEITH Every Dog Has Its Day 658 323 335 4.078 2.004 2.074
    41 38 JERROD NIEMANN Lover, Lover 574 359 215 3.116 1.675 1.441
    38 39 JEWEL Stay Here Forever 518 428 90 3.221 2.236 0.985
    40 40 UNCLE KRACKER Smile 533 343 190 3.526 1.822 1.704

    44 41 LAURA BELL BUNDY Giddy On Up 305 257 48 2.37 1.608 0.762
    42 42 JACK INGRAM Free 404 353 51 1.649 1.278 0.371
    53 43 LITTLE BIG TOWN Little White Church 278 122 156 2.413 1.124 1.289
    43 44 JAMES WESLEY Jackson Hole 346 357 -11 1.341 1.155 0.186
    47 45 EMILY WEST Blue Sky f/Keith Urban 311 268 43 1.453 1.405 0.048
    46 46 COLDWATER JANE Bring On The Love 285 304 -19 1.065 0.998 0.067
    48 47 DARRYL WORLEY Best Of Both Worlds 259 254 5 1.141 1.152 -0.011
    51 48 ASH BOWERS Ain't No Stopping Her Now 262 251 11 0.91 0.685 0.225
    49 49 TYLER DICKERSON Tell Your Sister I'm Single 259 247 12 1.039 0.982 0.057
    52 50 BLAINE LARSEN Chillin' 241 224 17 1.006 0.825 0.181

    50 51 TAYLOR SWIFT Today Was A Fairytale 160 201 -41 1.227 1.289 -0.062
    55 52 THE HARTERS Jenny 214 173 41 0.552 0.543 0.009
    54 53 STEVE AZAR Sunshine 215 192 23 1.097 0.891 0.206
    56 54 MALLARY HOPE Blossom In The Dust 202 163 39 0.536 0.42 0.116
    78 55 BRAD PAISLEY Water 125 27 98 0.991 0.131 0.86
    60 56 JAMES OTTO Groovy Little Summer Song 189 84 105 0.649 0.325 0.324
    70 57 GLORIANA The World Is Ours Tonight 100 39 61 0.406 0.131 0.275
    57 58 KATIE ARMIGER Kiss Me Now 96 81 15 0.43 0.387 0.043
    65 59 RASCAL FLATTS Close 47 26 21 0.571 0.437 0.134
    59 60 JIMMY WAYNE W/W. DUNCAN Just Knowing You Love Me 105 96 9 0.371 0.311 0.06

    61 61 ELI YOUNG BAND Guinevere 72 54 18 0.558 0.454 0.104
    86 62 GARY ALLAN Get Off On The Pain 71 15 56 0.45 0.158 0.292
    63 63 JOSH THOMPSON Way Out Here 38 39 -1 0.472 0.464 0.008
    62 64 RADNEY FOSTER & CONFESSIONS Angel Flight 44 44 0 0.351 0.431 -0.08
    72 65 BUCKY COVINGTON A Father's Love (The Only...) 52 34 18 0.247 0.236 0.011
    69 66 MAC POWELL/BROOKS & DUNN Over The Next Hill 32 33 -1 0.278 0.292 -0.014
    94 67 BOB SEGER Wildfire 20 8 12 0.283 0.112 0.171
    67 68 GLORIANA Lead Me On 21 28 -7 0.299 0.383 -0.084
    123 69 RANDY MONTANA Ain't Much Left Of Lovin' You 42 5 37 0.222 0.041 0.181
    68 70 ROCKET CLUB One More Day (For Faith) 27 35 -8 0.133 0.235 -0.102

    75 71 WILLIAMS RILEY Sweet September 37 39 -2 0.113 0.141 -0.028
    81 72 AARON WATSON The Road 35 22 13 0.125 0.082 0.043
    73 73 BURNS & POE Don't Get No Better Than That 31 37 -6 0.099 0.133 -0.034
    64 74 GARY ALLAN Kiss Me When I'm Down 21 45 -24 0.196 0.405 -0.209
    71 75 WADE BOWEN Trouble 13 17 -4 0.202 0.28 -0.078
    187 76 COLT FORD Chicken & Biscuits 26 3 23 0.068 0.008 0.06
    111 77 DIXIE CHICKS The Long Way Around 13 5 8 0.161 0.068 0.093
    82 78 THE STICKERS Girl In A Pickup Truck 19 16 3 0.122 0.083 0.039
    74 79 COURT YARD HOUNDS Ain't No Son 13 18 -5 0.224 0.329 -0.105
    120 80 MCCLYMONTS Save Yourself 29 12 17 0.093 0.035 0.058

    83 81 MATT STILLWELL Dirt Road Dancin' 23 21 2 0.095 0.092 0.003
    80 82 LYNYRD SKYNYRD That Ain't My America 21 19 2 0.111 0.139 -0.028
    360 83 DANNY GOKEY Like That's A Bad Thing 21 1 20 0.087 0.008 0.079
    77 84 KEVIN FOWLER Best Mistake I Ever Made 9 13 -4 0.174 0.212 -0.038
    95 85 BILL GENTRY 19 21 17 4 0.081 0.063 0.018
    86 CHRIS JANSON Til A Woman Comes Along 22 0 22 0.115 0 0.115
    144 87 RYAN BINGHAM The Weary Kind (Theme From...) 18 3 15 0.088 0.049 0.039
    92 88 JEFF BATES The Rise Up Song 13 14 -1 0.131 0.135 -0.004
    424 89 RODNEY ATKINS Farmer's Daughter 18 1 17 0.115 0.004 0.111
    115 90 TODD JONES & SOUTHERN BLUE Atlanta Station 14 10 4 0.073 0.05 0.023

    97 91 BRADY SEALS Been There Drunk That 22 19 3 0.039 0.036 0.003
    84 92 BRIDGETTE TATUM I Like My Cowboys Dirty 19 23 -4 0.017 0.034 -0.017
    403 93 CHRIS YOUNG The Dashboard 13 1 12 0.11 0.007 0.103
    94 CHRISTOPHER MICHAEL JOHNSON You're Invited 18 0 18 0.062 0 0.062
    113 95 SARAH MARINCE Just Feel Right 13 10 3 0.07 0.059 0.011
    98 96 KENNY CHESNEY Got A Little Crazy 11 8 3 0.112 0.104 0.008
    90 97 KENNY CHESNEY This Is Our Moment 14 18 -4 0.032 0.033 -0.001
    98 CHRIS YOUNG The Shoebox 11 0 11 0.102 0 0.102
    121 99 DANNY GOKEY I Will Not Say Goodbye 9 3 6 0.079 0.055 0.024
    101 100 MATT STILLWELL Shine 11 11 0 0.079 0.064 0.015

    277 101 BLAKE SHELTON Kiss My Country Ass 13 1 12 0.094 0.005 0.089
    91 102 KELLIE PICKLER Makin' Me Fall In Love Again 6 9 -3 0.024 0.082 -0.058
    89 103 ZONA JONES Day Off 9 17 -8 0.025 0.059 -0.034
    344 104 RECKLESS KELLY Best Forever Yet 6 1 5 0.063 0.003 0.06
    105 BILL COLBERT Old Fool Like Me 13 0 13 0.054 0 0.054
    263 106 TRAILER CHOIR Rollin' Through The Sunshine 13 2 11 0.078 0.012 0.066
    112 107 TRACY LAWRENCE Up To Him 9 8 1 0.069 0.054 0.015
    79 108 JASON STURGEON Simple Life 13 25 -12 0.058 0.091 -0.033
    93 109 KID ROCK Blue Jeans And A Rosary 5 8 -3 0.077 0.141 -0.064
    294 110 JAYME LYNN SCOTT Diggin In 14 2 12 0.065 0.011 0.054

    141 111 PHIL VASSAR Lemonade 11 5 6 0.047 0.026 0.021
    137 112 DANNY GOKEY I Still Believe 8 2 6 0.041 0.027 0.014
    109 113 LITTLE BIG TOWN The Star Spangled Banner 8 8 0 0.094 0.074 0.02
    105 114 SAMMY KERSHAW Better Than I Used To Be 14 16 -2 0.079 0.092 -0.013
    106 115 LUKE BRYAN Apologize 7 8 -1 0.053 0.116 -0.063
    143 116 BLACKBERRY SMOKE Good One Coming On 12 6 6 0.051 0.017 0.034
    66 117 JESSICA HARP A Woman Needs 13 72 -59 0.056 0.193 -0.137
    139 118 ALABAMA The Star Spangled Banner 8 5 3 0.066 0.035 0.031
    138 119 KEN DOMASH Countrified 11 8 3 0.044 0.027 0.017
    114 122 ROREY WESNEY Love My Dog 8 10 -2 0.032 0.05 -0.018

    134 123 RASCAL FLATTS Still Feels Good 7 6 1 0.066 0.042 0.024
    129 124 ANTHONY SMITH Love Is Love Is Love 10 10 0 0.059 0.048 0.011
    125 JAY HENLEY/STONE BROKE BAND Everybody Wants To Be Loved 7 0 7 0.032 0 0.032
    85 126 LISA TORRES Misbehavin' 8 21 -13 0.026 0.076 -0.05
    127 RASCAL FLATTS It's Not Supposed To Go Like.. 6 0 6 0.062 0 0.062
    132 131 BRANTLEY GILBERT Kick It In The Sticks 8 9 -1 0.043 0.038 0.005
    343 134 BIG & RICH Loud 5 2 3 0.038 0.008 0.03
    252 135 JUSTIN MOORE Good Ole American Way 9 3 6 0.024 0.009 0.015
    184 136 RONNIE MILSAP/TRACE ADKINS My First Ride 5 3 2 0.013 0.011 0.002
    136 137 BIG KENNY Wake Up 9 9 0 0.04 0.041 -0.001

    373 140 CHUCK WICKS Hold That Thought 7 1 6 0.023 0.003 0.02
    119 141 GWEN SEBASTIAN Hard Rain 7 11 -4 0.007 0.02 -0.013
    273 142 BRAD PAISLEY When We All Get To Heaven 5 1 4 0.043 0.011 0.032
    170 143 PHIL VASSAR Bobbi With An I 6 6 0 0.018 0.008 0.01
    145 BART MILLARD Jesus Cares For Me (w/V. Gill) 5 0 5 0.043 0 0.043
    146 GENE WATSON A Good Place To Turn Around 5 0 5 0.043 0 0.043
    147 POINT OF GRACE How You Live (Turn Up The ..) 5 0 5 0.043 0 0.043
    181 150 CRAIG MORGAN Sticks 7 5 2 0.023 0.015 0.008
    183 151 LUKE BRYAN Someone Else Calling You Baby 7 5 2 0.012 0.016 -0.004
    147 152 REBA Nothing To Lose 7 7 0 0.018 0.022 -0.004

    133 153 MICA ROBERTS Days You Live For 7 7 0 0.016 0.037 -0.021
    127 154 JERROD NIEMANN One More Drinkin' Song 9 13 -4 0.018 0.038 -0.02
    407 161 REHAB Bartender Song f/Hank Williams 5 1 4 0.019 0.007 0.012
    157 164 BIG KENNY Happy People 6 6 0 0.016 0.022 -0.006
    169 165 FAST RYDE Ridin' Dirty 6 6 0 0.012 0.016 -0.004
    149 177 SUGARLAND Keep You 8 9 -1 0.022 0.021 0.001
    148 178 PAT GREEN Feeling Pretty Good Tonight 6 7 -1 0.023 0.028 -0.005
    341 195 NASH3 A Tribute To America-In God... 5 2 3 0.028 0.014 0.014
    335 196 MCCLYMONTS My Life Again 5 2 3 0.018 0.001 0.017
    224 198 TELLURIDE Good Love 5 4 1 0.027 0.005 0.022

    225 199 LUKE BRYAN Welcome To The Farm 5 4 1 0.023 0.004 0.019
    220 200 LUKE BRYAN Every Time I See You 5 4 1 0.017 0.015 0.002
    202 201 JASON CRABB Somebody Like Me 6 5 1 0.009 0.003 0.006
    159 203 LYNYRD SKYNYRD Simple Life 5 6 -1 0.032 0.033 -0.001
    155 204 KRISTA MARIE Tomboy 5 6 -1 0.023 0.037 -0.014
    156 205 WILLIAMS RILEY Makes Me Go La La 5 6 -1 0.02 0.031 -0.011
    160 206 HALFWAY TO HAZARD I Know Where Heaven Is 5 6 -1 0.015 0.016 -0.001
    266 208 ZAC BROWN BAND Sic 'Em On A Chicken 5 3 2 0.012 0.009 0.003
    110 254 SUGARLAND County Line 5 22 -17 0.011 0.055 -0.044
    Angel Boy
    Angel Boy
    Admin


    Messages : 7646
    Points : 7766
    Date d'inscription : 13/05/2009
    Age : 36
    Localisation : On the Coast of Somewhere Beautiful

    Billboard Country Songs & Albums Empty Re: Billboard Country Songs & Albums

    Message par Angel Boy Mer 17 Mar - 16:39

    Easton Corbin finira a coup sur N01 la semaine prochaine !!!!
    Manu Chesney
    Manu Chesney
    Admin


    Messages : 2342
    Points : 2445
    Date d'inscription : 14/05/2009
    Age : 36
    Localisation : Montréal

    Billboard Country Songs & Albums Empty Re: Billboard Country Songs & Albums

    Message par Manu Chesney Mer 17 Mar - 17:17

    Ouep et il le mérite !!!


    Kenny et en train de grimper super vite lui aussi !
    Angel Boy
    Angel Boy
    Admin


    Messages : 7646
    Points : 7766
    Date d'inscription : 13/05/2009
    Age : 36
    Localisation : On the Coast of Somewhere Beautiful

    Billboard Country Songs & Albums Empty Re: Billboard Country Songs & Albums

    Message par Angel Boy Mer 17 Mar - 17:22

    Manu Chesney a écrit:Ouep et il le mérite !!!


    Kenny et en train de grimper super vite lui aussi !

    Ouais il monte super vite meme ; il est déjà en 9éme position!!!! Dance
    Bruno
    Bruno


    Messages : 6926
    Points : 7343
    Date d'inscription : 14/05/2009
    Age : 47
    Localisation : KEY WEST

    Billboard Country Songs & Albums Empty Re: Billboard Country Songs & Albums

    Message par Bruno Mer 17 Mar - 17:51

    Bonne idée de topic dude ! Tj sympa a regarder les classements ! Cool
    J'aime bien le " question de prendre un peu la température des titres et albums qui cartonnent a NASHVILLE " Laughing
    Angel Boy
    Angel Boy
    Admin


    Messages : 7646
    Points : 7766
    Date d'inscription : 13/05/2009
    Age : 36
    Localisation : On the Coast of Somewhere Beautiful

    Billboard Country Songs & Albums Empty Re: Billboard Country Songs & Albums

    Message par Angel Boy Mer 17 Mar - 17:55

    Bruno a écrit:Bonne idée de topic dude ! Tj sympa a regarder les classements ! Cool
    J'aime bien le " question de prendre un peu la température des titres et albums qui cartonnent a NASHVILLE " Laughing

    Faudrai vraiment que je fasse un tour a Nashville avant que je meurs ou avant 2012 lol! lol!
    Bruno
    Bruno


    Messages : 6926
    Points : 7343
    Date d'inscription : 14/05/2009
    Age : 47
    Localisation : KEY WEST

    Billboard Country Songs & Albums Empty Re: Billboard Country Songs & Albums

    Message par Bruno Mer 17 Mar - 18:11

    Pourquoi 2012 ??
    Angel Boy
    Angel Boy
    Admin


    Messages : 7646
    Points : 7766
    Date d'inscription : 13/05/2009
    Age : 36
    Localisation : On the Coast of Somewhere Beautiful

    Billboard Country Songs & Albums Empty Re: Billboard Country Songs & Albums

    Message par Angel Boy Mer 17 Mar - 18:12

    Bruno a écrit:Pourquoi 2012 ??

    affraid T'es pas au courant , le monde se termine le 21/12/2012 , t'as pas regardé le film 2012 alors !?

    lol! lol! Mais c'est des foutaises bien sur !!
    Manu Chesney
    Manu Chesney
    Admin


    Messages : 2342
    Points : 2445
    Date d'inscription : 14/05/2009
    Age : 36
    Localisation : Montréal

    Billboard Country Songs & Albums Empty Re: Billboard Country Songs & Albums

    Message par Manu Chesney Mer 17 Mar - 18:13

    Lol la fin du monde chez les Mayas lol!

    T'as pas vu le film Bruno ?? (enfin moi non plus, mais j'en ai entendu parlé en tout cas ...)
    Bruno
    Bruno


    Messages : 6926
    Points : 7343
    Date d'inscription : 14/05/2009
    Age : 47
    Localisation : KEY WEST

    Billboard Country Songs & Albums Empty Re: Billboard Country Songs & Albums

    Message par Bruno Mer 17 Mar - 18:38

    Ah ok ok .... lol!
    A mon avis tu peux aller a Nashville tranquille meme apres 2012 ! Laughing Laughing Laughing
    Manu Chesney
    Manu Chesney
    Admin


    Messages : 2342
    Points : 2445
    Date d'inscription : 14/05/2009
    Age : 36
    Localisation : Montréal

    Billboard Country Songs & Albums Empty Re: Billboard Country Songs & Albums

    Message par Manu Chesney Mer 17 Mar - 18:57

    Lol clair, tout ça c'est des bonnes conneries !

    Maintenant qu'on entend plus Paco Rabanne, faut bien qu'ils le remplacent !
    Vig
    Vig


    Messages : 636
    Points : 654
    Date d'inscription : 14/05/2009
    Age : 36
    Localisation : Neuilly Plaisance

    Billboard Country Songs & Albums Empty Re: Billboard Country Songs & Albums

    Message par Vig Mer 17 Mar - 19:47

    Bonne idée de sujet, c'est vrai que c'est toujours sympa de voir ce qui marche en ce moment à nashville !!!
    Angel Boy
    Angel Boy
    Admin


    Messages : 7646
    Points : 7766
    Date d'inscription : 13/05/2009
    Age : 36
    Localisation : On the Coast of Somewhere Beautiful

    Billboard Country Songs & Albums Empty Re: Billboard Country Songs & Albums

    Message par Angel Boy Jeu 18 Mar - 13:39

    L'album de Gary Allan est entré directement No 2, pour sa premiére semaine de sortie !!!!!! precedé par LAdy Antebellum indetronable de leur premiére place depuis la sortie de Need You Now.
    slide
    slide


    Messages : 4630
    Points : 4807
    Date d'inscription : 16/05/2009
    Age : 43
    Localisation : MUSIC CITY

    Billboard Country Songs & Albums Empty Re: Billboard Country Songs & Albums

    Message par slide Jeu 18 Mar - 18:51

    a ce que je vois et Angel va être content , après Get off...c'est

    64 74 GARY ALLAN Kiss Me When I'm Down 21 45 -24 0.196 0.405 -0.209


    le prochain tube de Gary mais surement pas avant l'été!
    Angel Boy
    Angel Boy
    Admin


    Messages : 7646
    Points : 7766
    Date d'inscription : 13/05/2009
    Age : 36
    Localisation : On the Coast of Somewhere Beautiful

    Billboard Country Songs & Albums Empty Re: Billboard Country Songs & Albums

    Message par Angel Boy Jeu 18 Mar - 18:58

    slide a écrit:a ce que je vois et Angel va être content , après Get off...c'est

    64 74 GARY ALLAN Kiss Me When I'm Down 21 45 -24 0.196 0.405 -0.209


    le prochain tube de Gary mais surement pas avant l'été!
    Ouais pas avant l'été puisque c'est le single Get Off on The Pain qui viens d'etre réalisé!!
    slide
    slide


    Messages : 4630
    Points : 4807
    Date d'inscription : 16/05/2009
    Age : 43
    Localisation : MUSIC CITY

    Billboard Country Songs & Albums Empty Re: Billboard Country Songs & Albums

    Message par slide Jeu 18 Mar - 19:07

    j'adore cet album! pourtant j'aimai bien Livin hard mais je pense qu'il sonnait plus "obscure"!

    celui là est vachement linéaire, homogène, on l'écoute du début à la fin avec plaisir!

    par contre je pense que Gary aurait du , sur la version normale, insérer Summer...à la 9e place! enfin cest comme ça que je l'écoute dans ma voiture !
    Angel Boy
    Angel Boy
    Admin


    Messages : 7646
    Points : 7766
    Date d'inscription : 13/05/2009
    Age : 36
    Localisation : On the Coast of Somewhere Beautiful

    Billboard Country Songs & Albums Empty Re: Billboard Country Songs & Albums

    Message par Angel Boy Jeu 18 Mar - 19:08

    slide a écrit:j'adore cet album! pourtant j'aimai bien Livin hard mais je pense qu'il sonnait plus "obscure"!

    celui là est vachement linéaire, homogène, on l'écoute du début à la fin avec plaisir!

    par contre je pense que Gary aurait du , sur la version normale, insérer Summer...à la 9e place! enfin cest comme ça que je l'écoute dans ma voiture !

    Ouais je suis tout a fait d'accord avec toi , je crois meme que cette chanson ne devait meme pas figurai comme étant un bonus !!!
    Angel Boy
    Angel Boy
    Admin


    Messages : 7646
    Points : 7766
    Date d'inscription : 13/05/2009
    Age : 36
    Localisation : On the Coast of Somewhere Beautiful

    Billboard Country Songs & Albums Empty Re: Billboard Country Songs & Albums

    Message par Angel Boy Lun 22 Mar - 20:35

    C'est EASTON Corbin qui est a la téte des charts pour cette semaine :

    2 1 EASTON CORBIN Little More Country Than That 5376 4942 434 37.984 36.855 1.129
    3 2 CARRIE UNDERWOOD Temporary Home 5090 4684 406 36.714 35.312 1.402
    1 3 BLAKE SHELTON Hillbilly Bone w/Trace Adkins 5095 5100 -5 36.289 38.16 -1.871
    7 4 ZAC BROWN BAND Highway 20 Ride 4717 4311 406 35.049 33.738 1.311
    6 5 KEITH URBAN Til Summer Comes Around 4705 4447 258 33.441 33.181 0.26
    8 6 LADY ANTEBELLUM American Honey 4600 3811 789 31.913 29.303 2.61
    5 7 BILLY CURRINGTON That's How Country Boys Roll 4111 4667 -556 29.25 33.99 -4.74
    9 8 KENNY CHESNEY Ain't Back Yet 3664 3406 258 27.323 27.054 0.269
    10 9 TAYLOR SWIFT Fearless 3164 3086 78 22.715 23.37 -0.655
    14 10 JOE NICHOLS Gimmie That Girl 3252 2690 562 21.678 20.071 1.607


    12 11 RASCAL FLATTS Unstoppable 3110 2878 232 21.926 21.607 0.319
    11 12 STEEL MAGNOLIA Keep On Lovin' You 3016 2848 168 21.772 21.439 0.333
    13 13 JUSTIN MOORE Backwoods 3053 2837 216 19.765 19.563 0.202
    18 14 CHRIS YOUNG The Man I Want To Be 2840 2417 423 20.304 17.477 2.827
    16 15 GEORGE STRAIT I Gotta Get To You 2755 2491 264 19.056 18.147 0.909
    15 16 ERIC CHURCH Hell On The Heart 2779 2630 149 18.498 18.298 0.2
    17 17 ALAN JACKSON It's Just That Way 2585 2353 232 17.373 16.74 0.633
    19 18 MARTINA MCBRIDE Wrong Baby Wrong 2276 1916 360 15.654 14.43 1.224
    20 19 TIM MCGRAW Still 1995 1814 181 13.989 14.048 -0.059
    21 20 THE BAND PERRY Hip To My Heart 1613 1458 155 11.631 11.035 0.596

    23 21 CLAY WALKER She Won't Be Lonely Long 1617 1411 206 12.39 11.304 1.086
    22 22 REBA I Keep On Lovin' You 1642 1428 214 11.172 10.563 0.609
    25 23 LUKE BRYAN Rain Is A Good Thing 1558 1345 213 10.177 9.345 0.832
    28 24 MIRANDA LAMBERT The House That Built Me 1419 1001 418 9.73 7.085 2.645
    24 25 LOVE AND THEFT Dancing In Circles 1382 1383 -1 8.963 9.575 -0.612
    29 26 JASON ALDEAN Crazy Town 1404 1018 386 9.588 7.433 2.155
    27 27 LEE BRICE Love Like Crazy 1230 1104 126 7.293 7.354 -0.061
    30 28 DANNY GOKEY My Best Days Are Ahead Of Me 1026 936 90 6.525 6.071 0.454
    31 29 GRETCHEN WILSON Work Hard, Play Harder 895 841 54 5.994 6.052 -0.058
    37 30 TOBY KEITH Every Dog Has Its Day 955 658 297 5.829 4.078 1.751

    33 31 CRAIG MORGAN This Ain't Nothin' 867 787 80 5.424 4.368 1.056
    38 32 JERROD NIEMANN Lover, Lover 759 574 185 4.786 3.116 1.67
    32 33 LEE ANN WOMACK There Is A God 791 841 -50 4.166 4.818 -0.652
    34 34 MATT KENNON The Call 760 689 71 4.802 4.891 -0.089
    35 35 DAVID NAIL Turning Home 716 707 9 3.6 3.637 -0.037
    36 36 JARON & THE LONG ROAD TO LOVE Pray For You 668 634 34 4.326 4.348 -0.022
    39 37 JEWEL Stay Here Forever 542 518 24 3.307 3.221 0.086
    40 38 UNCLE KRACKER Smile 575 533 42 3.412 3.526 -0.114
    41 39 LAURA BELL BUNDY Giddy On Up 360 305 55 2.617 2.37 0.247
    43 40 LITTLE BIG TOWN Little White Church 377 278 99 2.795 2.413 0.382
    Manu Chesney
    Manu Chesney
    Admin


    Messages : 2342
    Points : 2445
    Date d'inscription : 14/05/2009
    Age : 36
    Localisation : Montréal

    Billboard Country Songs & Albums Empty Re: Billboard Country Songs & Albums

    Message par Manu Chesney Mar 23 Mar - 2:04

    Vive Easton Corbin !!

    En plus j'ai vu que son prochain single sera "Roll with it", ma chanson préférée de l'album !

    J'adore aussi "That's How Country Boys Roll", j'arrête pas de le chanter en ce moment woohoo
    Et puis le clip est bien sympa !


    Putain sinon le Kenny est déjà 8ème !!!
    Ça va finir en numéro 1 ça !
    Angel Boy
    Angel Boy
    Admin


    Messages : 7646
    Points : 7766
    Date d'inscription : 13/05/2009
    Age : 36
    Localisation : On the Coast of Somewhere Beautiful

    Billboard Country Songs & Albums Empty Re: Billboard Country Songs & Albums

    Message par Angel Boy Mar 23 Mar - 2:20

    Le clip de That's How COuntry Boys Roll de Billy Currington est trop a la Kenny Chesney je trouve , ambiance des iles et tout !!!
    Manu Chesney
    Manu Chesney
    Admin


    Messages : 2342
    Points : 2445
    Date d'inscription : 14/05/2009
    Age : 36
    Localisation : Montréal

    Billboard Country Songs & Albums Empty Re: Billboard Country Songs & Albums

    Message par Manu Chesney Mar 23 Mar - 6:20

    Oué exact lol ! Bah c'est dans le ton de la saison !

    Bon par contre le clip à pas grand chose à voir avec la chanson lui-même ...
    Angel Boy
    Angel Boy
    Admin


    Messages : 7646
    Points : 7766
    Date d'inscription : 13/05/2009
    Age : 36
    Localisation : On the Coast of Somewhere Beautiful

    Billboard Country Songs & Albums Empty Re: Billboard Country Songs & Albums

    Message par Angel Boy Lun 29 Mar - 17:31

    2 1 CARRIE UNDERWOOD Temporary Home 5272 5090 182 38.072 36.714 1.358
    4 2 ZAC BROWN BAND Highway 20 Ride 5100 4717 383 36.987 35.049 1.938
    1 3 EASTON CORBIN Little More Country Than That 5072 5376 -304 36.018 37.984 -1.966
    6 4 LADY ANTEBELLUM American Honey 4898 4600 298 34.664 31.913 2.751
